Animated polar night with aurora weather widget for React and Next.js, dark glass style. Every colour, text and motion setting is a runtime input.
Updated October 2026
The Tromsø Aurora card shows polar night with aurora in Tromsø, Norway with a dark glass look. It animates waving aurora ribbons and twinkling stars that follow the cursor, and a tap shifts the aurora colour. Like every ExodeUI weather card, it rises in on load, floats gently, tilts toward the cursor and counts to a new temperature when your data changes.
These 26 inputs, plus the replay and tap triggers, can be set from the customizer above, from the ExodeUI studio, or from your code while the card is running.
| Input | What it changes | Type |
|---|---|---|
| city | City | Text |
| condition | Condition | Text |
| tempC | Temperature (°C) | Number |
| unit | Unit | Choice |
| skyTop | Sky top | Colour |
| skyBottom | Sky bottom | Colour |
| mountainColor | Mountains | Colour |
| auroraA | Aurora colour 1 | Colour |
| auroraB | Aurora colour 2 | Colour |
| detail | Detail line | Text |
| textColor | Text | Colour |
| radius | Corner radius | Number |
| intensity | Particle intensity | Number |
| lift | Hover lift | Number |
| interactive | Mouse interaction | On/off |
| tilt | Hover tilt (deg, 0 = off) | Number |
| press | Press squish | Number |
| float | Idle float (px) | Number |
| speed | Animation speed | Number |
| intro | Entrance animation | On/off |
| introStyle | Entrance style | Choice |
| introDuration | Entrance duration (s) | Number |
| colorTween | Colour change fade (s) | Number |
| pageMode | Page background | Choice |
| pageTop | Page colour | Colour |
| pageBottom | Page gradient end | Colour |
npm i exodeui.ExodeUICanvas and pass your weather data as inputs.import { ExodeUICanvas } from 'exodeui';
export function TromsAuroraWeatherCard({ weather }) {
return (
<ExodeUICanvas
src="/weather-cards/files/02-tromso-aurora.bexode"
autoPlay
style={{ width: 360, height: 420 }}
inputs={{ city: weather.city, tempC: weather.tempC, condition: weather.summary }}
/>
);
}